4x 100 GE QSFP28 slots and 24x 25 GE SFP28 slots (including 22x ports, 2x HA ports), 2x GE RJ45 Management ports, SPU NP6 and CP9 hardware accelerated, and 2 AC power supplies.
General Information |
|
| Manufacturer | Fortinet, Inc |
| Manufacturer Part Number | FG-3400E |
| Manufacturer Website Address | http://www.fortinet.com |
| Brand Name | Fortinet |
| Product Line | FortiGate |
| Product Model | 3400E |
| Product Name | FortiGate 3400E Network Security/Firewall Appliance |
| Product Type | Network Security/Firewall Appliance |
Interfaces/Ports |
|
| USB | Yes |
Network & Communication |
|
| Ethernet Technology | 100 Gigabit Ethernet |
| Network Standard | 1000Base-X |
| Network Standard | 10GBase-X |
| Network Standard | 100GBase-X |
| Network Standard | 40GBase-X |
I/O Expansions |
|
| Number of Total Expansion Slots | 28 |
| Expansion Slot Type | SFP (mini-GBIC) |
| Expansion Slot Type | SFP+ |
| Expansion Slot Type | QSFP28 |
| Expansion Slot Type | QSFP+ |
| Number of SFP Slots | 2 |
| Number of SFP+ Slots | 22 |
Management & Protocols |
|
| Manageable | Yes |
Physical Characteristics |
|
| Compatible Rack Unit | 2U |
| Form Factor | Rack-mountable |
| Height | 3.5" |
| Width | 17.4" |
| Depth | 21.9" |
| Weight (Approximate) | 43.10 lb |
Miscellaneous |
|
| Package Contents |
|
Technical Information |
|
| Firewall Protection Supported | Malware Protection |
| Firewall Protection Supported | Web Protection |
| Firewall Protection Supported | Endpoint Protection |
| Firewall Protection Supported | Gateway Antivirus |
| Firewall Protection Supported | Intrusion Prevention |
| Firewall Protection Supported | Data Theft Protection |
| Firewall Protection Supported | Application Firewall |
| Encryption Standard | AES (256-bit) |
| Encryption Standard | SHA-256 |