Aironet 2602I Wireless Access Point
Designed with rapidly evolving mobility needs in mind, the Aironet 2600 Series access point is packed with more Bring Your Own Device (BYOD)-enhancing functionality than any other access point at its price point. The new Cisco Aironet 2600 Series sustains reliable connections at higher speeds farther from the access point than competing solutions resulting in more availability of 450-Mbps data rates. Optimized for consumer devices, the Aironet 2600 Series accelerates client connections and consumes less mobile device battery power than competing solutions.
General Information |
|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | AIR-AP2602I-UXK9C |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Line | Aironet |
| Product Series | 2600 |
| Product Model | 2602I |
| Product Name | Aironet 2602I Wireless Access Point |
| Product Type | Wireless Access Point |
Interfaces/Ports |
|
| Ethernet Technology | Ethernet |
| Ethernet Technology | Fast Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Number of Network (RJ-45) Ports | 1 |
| PoE (RJ-45) Port | No |
| VGA | No |
| HDMI | No |
| USB | No |
| Powerline | No |
| Management Port | Yes |
Physical Characteristics |
|
| Form Factor | Ceiling Mountable |
| Height | 2.1" |
| Width | 8.7" |
| Depth | 8.7" |
| Weight (Approximate) | 2.30 lb |
Warranty |
|
| Limited Warranty | Lifetime |
Technical Information |
|
| Wireless LAN Standard | IEEE 802.11n |
| Frequency Band | 2.47 GHz |
| Frequency Band | 5.32 GHz |
| Wireless Transmission Speed | 450 Mbit/s |
| MIMO Technology | Yes |
| Beamforming Technology | Yes |
Warranty |
|
| Limited Warranty | Lifetime |