Precision 5530 Mobile Workstation
Engineered to excel. Designed to impress.
Dell's thinnest, lightest and smallest 15" mobile workstation is more powerful than ever. With enhanced graphics, stunning design and best-in-class display.
General Information |
|
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | 6Y3KF |
| Manufacturer Website Address | http://www.dell.com |
| Brand Name | Dell |
| Product Line | Precision |
| Product Series | 5000 |
| Product Model | 5530 |
| Product Name | Precision 5530 Mobile Workstation |
| Product Type | Mobile Workstation |
Processor & Chipset |
|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 8th Gen |
| Processor Model | i7-8850H |
| Processor Speed | 2.60 GHz |
Memory |
|
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
Storage |
|
| Total Solid State Drive Capacity | 512 GB |
Display & Graphics |
|
| Screen Size | 15.6 |
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Quadro P2000 |
| Graphics Memory Capacity | Up to 4 GB |
| Graphics Memory Technology | GDDR5 |
| Graphics Memory Accessibility | Dedicated |
Interfaces/Ports |
|
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.1 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | Thunderbolt type-C |
Battery Information |
|
| Number of Batteries | 1 |
Physical Characteristics |
|
| Height | 0.7" |
| Width | 14.1" |
| Depth | 9.3" |
| Weight (Approximate) | 3.92 lb |
Miscellaneous |
|
| Package Contents |
|